Manufacturers: Intersil
Description: Digital Potentiometer 50k Ohm 2 Circuit 128 Taps SPI Interface 14-TSSOP
Category: Data Acquisition - Digital Potentiometers
Lead Free Status / RoHS Status: Lead free / RoHS Compliant
Moisture Sensitivity Level (MSL): 3 (168 Hours)
Manufacturer Standard Lead Time:
10000 In Stock
Add CartCategory | Integrated Circuits (ICs) | |
Family | Data Acquisition - Digital Potentiometers | |
Manufacturer | Intersil | |
Series | XDCP™ | |
Packaging | Tube | |
Part Status | Obsolete | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 2 | |
Number of Taps | 128 | |
Resistance (Ohms) | 50k | |
Interface | SPI | |
Memory Type | Volatile | |
Voltage - Supply | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | |
Features | - | |
Tolerance | ±20% | |
Temperature Coefficient (Typ) | 65 ppm/°C | |
Resistance - Wiper (Ohms) (Typ) | 70 | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP |
Datasheets | ISL23428 Series | |
PCN Obsolescence/ EOL | Multiple Devices 10/Jun/2015 | |
EDA / CAD Models | Download from Accelerated Designs |
Standard Package | 96 |
PayPal is free for consumers and works seamlessly with your existing credit card and checking account
Bank wire transfers are an effective way to send large sums from your bank account to another.
Bank transfers (also known as telegraphic transfers or T/T)
Western Union charge banking fee.
From $18.00-$35.00 basic shipping fee depend on zone and country
From $18.00-$35.00 basic shipping fee depend on zone and country
From $18.00-$35.00 basic shipping fee depend on zone and country
From $4.00 basic shipping fee depend on different zone and country