Manufacturers: Maxim Integrated
Description: ADC, Energy Measurement 10-uMAX
Category: Data Acquisition - ADCs/DACs - Special Purpose
Lead Free Status / RoHS Status: Lead free / RoHS Compliant
Moisture Sensitivity Level (MSL): 1 (Unlimited)
Manufacturer Standard Lead Time:
10000 In Stock
Add CartCategory | Integrated Circuits (ICs) | |
Family | Data Acquisition - ADCs/DACs - Special Purpose | |
Manufacturer | Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued | |
Type | ADC, Energy Measurement | |
Resolution (Bits) | - | |
Sampling Rate (Per Second) | - | |
Data Interface | - | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 3 V ~ 3.6 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX |
Datasheets | MAX78700 DatasheetPart Numbering System | |
Mfg Application Notes | Sonoma (MAXREFDES14#) LX9 Quick Start GuideSonoma (MAXREFDES14#) ZedBoard Quick Start GuideWater and Power in the Internet of Everything | |
Design Resources | Development Tool Selector | |
PCN Part Status Change | Silergy Transfer 2/Mar/2016 |
Standard Package | 2,500 |
PayPal is free for consumers and works seamlessly with your existing credit card and checking account
Bank wire transfers are an effective way to send large sums from your bank account to another.
Bank transfers (also known as telegraphic transfers or T/T)
Western Union charge banking fee.
From $18.00-$35.00 basic shipping fee depend on zone and country
From $18.00-$35.00 basic shipping fee depend on zone and country
From $18.00-$35.00 basic shipping fee depend on zone and country
From $4.00 basic shipping fee depend on different zone and country